Most popular on Netflix of all time
Netflix’s all-time most-watched series and movies by views in the first 91 days.
🎬 Movie · English
| Rank | Title | Views in first 91 days |
|---|---|---|
| #1 | KPop Demon Hunters | 325.1M |
| #2 | Red Notice | 230.9M |
| #3 | Carry-On | 172.1M |
| #4 | Don't Look Up | 171.4M |
| #5 | The Adam Project | 157.6M |
| #6 | Bird Box | 157.4M |
| #7 | Back in Action | 147.2M |
| #8 | Swapped | 144.9M |
| #9 | Leave the World Behind | 143.4M |
| #10 | War Machine | 139.9M |
🎬 Movie · Non-English
| Rank | Title | Views in first 91 days |
|---|---|---|
| #1 | Troll | 103M |
| #2 | Under Paris | 102.3M |
| #3 | Society of the Snow | 98.5M |
| #4 | Exterritorial | 91.7M |
| #5 | The Great Flood | 86.6M |
| #6 | Nowhere | 85.7M |
| #7 | The Platform | 82.8M |
| #8 | Counterattack | 66.9M |
| #9 | Ad Vitam | 63.1M |
| #10 | Brick | 61.8M |
📺 Series · English
| Rank | Title | Views in first 91 days |
|---|---|---|
| #1 | Wednesday: Season 1 | 252.1M |
| #2 | Adolescence: Limited Series | 142.6M |
| #3 | Stranger Things 4 | 140.7M |
| #4 | Stranger Things 5 | 133.8M |
| #5 | I Will Find You: Limited Series | 120.8M |
| #6 | Wednesday: Season 2 | 119.3M |
| #7 | DAHMER: Monster: The Jeffrey Dahmer Story | 115.6M |
| #8 | Bridgerton: Season 1 | 113.3M |
| #9 | The Queen's Gambit: Limited Series | 112.8M |
| #10 | Bridgerton: Season 3 | 106M |
📺 Series · Non-English
| Rank | Title | Views in first 91 days |
|---|---|---|
| #1 | Squid Game: Season 1 | 265.2M |
| #2 | Squid Game: Season 2 | 192.6M |
| #3 | Squid Game: Season 3 | 145.8M |
| #4 | Money Heist: Part 4 | 106M |
| #5 | Lupin: Part 1 | 99.5M |
| #6 | Money Heist: Part 5 | 99.2M |
| #7 | Money Heist: Part 3 | 80M |
| #8 | La Palma: Limited Series | 70.3M |
| #9 | Lupin: Part 2 | 68.4M |
| #10 | Teach You a Lesson: Limited Series | 67.2M |