Netflix Top 10 in Argentina this week
The 10 most-watched Netflix series and movies in Argentina this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲1 | 2 |
| #2 | Anaesthesia: Season 1 | New | 1 |
| #3 | Lupin: Part 4 | ▼2 | 3 |
| #4 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #5 | Dead-End Job: Limited Series | New | 1 |
| #6 | The Gift of Deceit: Season 1 | ▼1 | 2 |
| #7 | Lupin: Part 1 | ▼4 | 6 |
| #8 | Lupin: Part 3 | New | 7 |
| #9 | Nobody Wants This: Season 3 | ▼2 | 3 |
| #10 | Black Doves: Season 2 | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | My Best Friend | New | 1 |
| #3 | Heist | New | 1 |
| #4 | Final Destination: Bloodlines | ▲4 | 2 |
| #5 | Sniper: The Last Stand | New | 1 |
| #6 | Thanksgiving | New | 1 |
| #7 | The One | New | 1 |
| #8 | A Dog's Perfect Christmas | New | 1 |
| #9 | Sing 2 | New | 11 |
| #10 | Prisoners | New | 3 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam