Netflix Top 10 in Luxembourg this week
The 10 most-watched Netflix series and movies in Luxembourg this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Lupin: Part 4 | – | 3 |
| #2 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #3 | A Couple of Lies: Limited Series | ▲3 | 2 |
| #4 | Black Doves: Season 2 | New | 1 |
| #5 | Dead-End Job: Limited Series | New | 1 |
| #6 | Nobody Wants This: Season 3 | ▼3 | 3 |
| #7 | Lupin: Part 3 | ▼2 | 11 |
| #8 | The One About Matthew Perry: Season 1 | ▼6 | 2 |
| #9 | Ghosts: Season 5 | New | 1 |
| #10 | Anaesthesia: Season 1 | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | My Best Friend | New | 1 |
| #3 | Ninho: Fame Ain’t Worth It | New | 1 |
| #4 | A Dog's Perfect Christmas | New | 1 |
| #5 | Sing 2 | New | 3 |
| #6 | Sinners | New | 1 |
| #7 | The Birthday Gift | – | 2 |
| #8 | Heist | New | 1 |
| #9 | Return to Christmas Creek | New | 1 |
| #10 | The Bad Guys 2 | ▼5 | 2 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam