Netflix Top 10 in Austria this week
The 10 most-watched Netflix series and movies in Austria this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲4 | 2 |
| #2 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #3 | Lupin: Part 4 | ▼2 | 3 |
| #4 | Black Doves: Season 2 | New | 1 |
| #5 | Anaesthesia: Season 1 | New | 1 |
| #6 | Nobody Wants This: Season 3 | ▼4 | 3 |
| #7 | Dead-End Job: Limited Series | New | 1 |
| #8 | Will Trent: Season 1 | New | 1 |
| #9 | Ghosts: Season 5 | New | 1 |
| #10 | Lupin: Part 3 | ▼3 | 11 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | My Best Friend | New | 1 |
| #3 | Sinners | New | 1 |
| #4 | The Birthday Gift | – | 2 |
| #5 | A Dog's Perfect Christmas | New | 1 |
| #6 | Christmas at the Palace | New | 1 |
| #7 | Sing 2 | New | 3 |
| #8 | A Minecraft Movie | ▼5 | 3 |
| #9 | Sing | New | 1 |
| #10 | Unprotected: Murder in Galicia | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam