Netflix Top 10 in Poland this week
The 10 most-watched Netflix series and movies in Poland this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Anaesthesia: Season 1 | New | 1 |
| #2 | A Couple of Lies: Limited Series | ▲3 | 2 |
| #3 | The Trap: Season 1 | – | 2 |
| #4 | The Trap: Season 2 | ▲2 | 2 |
| #5 | The Mothers of Penguins: Season 2 | ▼4 | 3 |
| #6 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #7 | Lupin: Part 4 | ▼5 | 3 |
| #8 | The Rainmaker: Season 1 | New | 1 |
| #9 | Dead-End Job: Limited Series | New | 1 |
| #10 | The One About Matthew Perry: Season 1 | ▼6 | 2 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | My Best Friend | New | 1 |
| #3 | Ice Age | New | 1 |
| #4 | A Dog's Perfect Christmas | New | 1 |
| #5 | Heist | New | 1 |
| #6 | Sing 2 | New | 4 |
| #7 | Christmas in Love | New | 1 |
| #8 | Ice Age 2: The Meltdown | New | 1 |
| #9 | Less of a Stranger | ▼5 | 5 |
| #10 | Ice Age 5: Collision Course | New | 3 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam