Netflix Top 10 in Israel this week
The 10 most-watched Netflix series and movies in Israel this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲4 | 2 |
| #2 | The Rainmaker: Season 1 | New | 1 |
| #3 | Lupin: Part 4 | – | 3 |
| #4 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #5 | Nobody Wants This: Season 3 | ▼3 | 3 |
| #6 | Black Doves: Season 2 | New | 1 |
| #7 | The One About Matthew Perry: Season 1 | ▼6 | 2 |
| #8 | Will Trent: Season 1 | New | 1 |
| #9 | The Diplomat: Season 4 | ▼5 | 4 |
| #10 | East of Eden: Limited Series | ▼2 | 6 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | The Hobbit: An Unexpected Journey | New | 1 |
| #2 | Collision Course | – | 2 |
| #3 | Heist | New | 1 |
| #4 | The Hobbit: The Desolation of Smaug | New | 1 |
| #5 | My Best Friend | New | 1 |
| #6 | Sing 2 | New | 11 |
| #7 | The Hobbit: The Battle of the Five Armies | New | 1 |
| #8 | Christmas in Love | New | 1 |
| #9 | A Dog's Perfect Christmas | New | 1 |
| #10 | Sonic the Hedgehog 3 | ▼9 | 2 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam