Netflix Top 10 in Kenya this week
The 10 most-watched Netflix series and movies in Kenya this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲6 | 2 |
| #2 | How to Ruin Diwali: Meet the Parents | – | 2 |
| #3 | Lupin: Part 4 | ▼2 | 3 |
| #4 | The Rainmaker: Season 1 | New | 1 |
| #5 | Lupin: Part 1 | ▼2 | 6 |
| #6 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #7 | Black Doves: Season 2 | New | 1 |
| #8 | Lupin: Part 3 | ▼2 | 7 |
| #9 | Lupin: Part 2 | ▼5 | 7 |
| #10 | Dead-End Job: Limited Series | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | Unknown | New | 1 |
| #3 | Rush Hour | New | 3 |
| #4 | My Best Friend | New | 1 |
| #5 | Despicable Me 4 | New | 3 |
| #6 | Wonder Woman 1984 | New | 1 |
| #7 | Rush Hour 2 | New | 3 |
| #8 | Nowhere to Run | – | 2 |
| #9 | Rush Hour 3 | New | 2 |
| #10 | Sing 2 | New | 4 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam