Netflix Top 10 in Canada this week
The 10 most-watched Netflix series and movies in Canada this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #2 | The One About Matthew Perry: Season 1 | ▼1 | 2 |
| #3 | Nobody Wants This: Season 3 | ▼1 | 3 |
| #4 | Love Is Blind: S11: Boston | ▼1 | 4 |
| #5 | A Couple of Lies: Limited Series | New | 1 |
| #6 | Black Doves: Season 2 | New | 1 |
| #7 | Instadocs: Jane Doe v. Cornell | ▼2 | 2 |
| #8 | Below: Limited Series | ▼2 | 5 |
| #9 | WWE Crown Jewel: Crown Jewel 2026 | New | 1 |
| #10 | Lupin: Part 4 | ▼6 | 3 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Dog's Perfect Christmas | New | 1 |
| #2 | Final Destination: Bloodlines | ▲7 | 2 |
| #3 | The Hobbit: An Unexpected Journey | New | 1 |
| #4 | Heist | New | 2 |
| #5 | Collision Course | ▼3 | 2 |
| #6 | The Hobbit: The Desolation of Smaug | New | 1 |
| #7 | The Hobbit: The Battle of the Five Armies | New | 1 |
| #8 | The Holiday | New | 2 |
| #9 | SCTV: The Greatest Show You've Never Heard Of | ▼2 | 2 |
| #10 | My Best Friend | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam