Netflix Top 10 in Bulgaria this week
The 10 most-watched Netflix series and movies in Bulgaria this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲7 | 2 |
| #2 | Lupin: Part 4 | – | 3 |
| #3 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #4 | Black Doves: Season 2 | New | 1 |
| #5 | Dead-End Job: Limited Series | New | 1 |
| #6 | The One About Matthew Perry: Season 1 | ▼5 | 2 |
| #7 | Lupin: Part 1 | ▼3 | 5 |
| #8 | Nobody Wants This: Season 3 | ▼5 | 3 |
| #9 | East of Eden: Limited Series | ▼4 | 6 |
| #10 | Lupin: Part 2 | ▼3 | 6 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | Black Bag | New | 1 |
| #3 | Rush Hour | New | 2 |
| #4 | A Dog's Perfect Christmas | New | 1 |
| #5 | Heist | New | 1 |
| #6 | My Best Friend | New | 1 |
| #7 | Sing 2 | New | 3 |
| #8 | Rush Hour 2 | New | 1 |
| #9 | Animals | ▼5 | 5 |
| #10 | KPop Demon Hunters | ▼2 | 51 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam