Netflix Top 10 in Spain this week
The 10 most-watched Netflix series and movies in Spain this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | A Couple of Lies: Limited Series | ▲4 | 2 |
| #2 | Lupin: Part 4 | – | 3 |
| #3 | The Maid’s Daughters: Season 1 | New | 1 |
| #4 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #5 | Fading Grandeur: Season 1 | ▼4 | 3 |
| #6 | Dead-End Job: Limited Series | New | 1 |
| #7 | Anaesthesia: Season 1 | New | 1 |
| #8 | Lupin: Part 1 | ▼4 | 5 |
| #9 | The One About Matthew Perry: Season 1 | ▼6 | 2 |
| #10 | Black Doves: Season 2 | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | My Best Friend | New | 1 |
| #3 | Heist | New | 1 |
| #4 | Unprotected: Murder in Galicia | New | 1 |
| #5 | The People Upstairs | ▼3 | 2 |
| #6 | A Dog's Perfect Christmas | New | 1 |
| #7 | Grand Isle | New | 1 |
| #8 | Christmas in Love | New | 1 |
| #9 | The Crush | New | 1 |
| #10 | Deaf | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam