Netflix Top 10 in Brazil this week
The 10 most-watched Netflix series and movies in Brazil this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | The Gift of Deceit: Season 1 | ▲1 | 2 |
| #2 | Lupin: Part 4 | ▼1 | 3 |
| #3 | A Couple of Lies: Limited Series | New | 1 |
| #4 | Dead-End Job: Limited Series | ▲2 | 2 |
| #5 | Lupin: Part 1 | ▼2 | 6 |
| #6 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #7 | Lupin: Part 3 | ▼2 | 7 |
| #8 | Lupin: Part 2 | ▼4 | 6 |
| #9 | Anaesthesia: Season 1 | New | 1 |
| #10 | Where the Mask Ends: Season 1 | ▼3 | 3 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | My Best Friend | New | 1 |
| #2 | Collision Course | ▼1 | 2 |
| #3 | Sniper: The Last Stand | ▲5 | 2 |
| #4 | The One | New | 1 |
| #5 | Final Destination: Bloodlines | ▲5 | 2 |
| #6 | Thanksgiving | New | 1 |
| #7 | Heist | New | 1 |
| #8 | A Dog's Perfect Christmas | New | 1 |
| #9 | Sing | New | 8 |
| #10 | Christmas at the Palace | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam