Netflix Top 10 in Czechia this week
The 10 most-watched Netflix series and movies in Czechia this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #2 | A Couple of Lies: Limited Series | ▲1 | 2 |
| #3 | Anaesthesia: Season 1 | New | 1 |
| #4 | Dead-End Job: Limited Series | ▲1 | 2 |
| #5 | Lupin: Part 4 | ▼3 | 3 |
| #6 | The One About Matthew Perry: Season 1 | ▼5 | 2 |
| #7 | Black Doves: Season 2 | New | 1 |
| #8 | Sheriff Labrador: Season 1 | ▲2 | 3 |
| #9 | Lupin: Part 1 | ▼5 | 5 |
| #10 | Lupin: Part 3 | ▼2 | 7 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | Sing 2 | New | 8 |
| #3 | My Best Friend | New | 1 |
| #4 | A Dog's Perfect Christmas | New | 1 |
| #5 | Black Bag | New | 1 |
| #6 | Sing | New | 8 |
| #7 | The Birthday Gift | New | 1 |
| #8 | Second Chances | ▼5 | 7 |
| #9 | Unprotected: Murder in Galicia | New | 1 |
| #10 | Ice Age: Dawn of the Dinosaurs | ▼5 | 8 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam