Netflix Top 10 in Ukraine this week
The 10 most-watched Netflix series and movies in Ukraine this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | The Bachelor: Season 15 | ▲1 | 4 |
| #2 | Lupin: Part 4 | ▼1 | 3 |
| #3 | Black Doves: Season 2 | New | 1 |
| #4 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #5 | Anaesthesia: Season 1 | New | 1 |
| #6 | Couple Investigators: Season 3 | ▲2 | 2 |
| #7 | Lupin: Part 1 | ▼3 | 38 |
| #8 | Lupin: Part 3 | ▼1 | 18 |
| #9 | Nobody Wants This: Season 3 | ▼6 | 3 |
| #10 | The Voice of Ukraine: Season 14 | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | – | 2 |
| #2 | Kuzma | New | 1 |
| #3 | The Birthday Gift | ▲3 | 2 |
| #4 | A Dog's Perfect Christmas | New | 1 |
| #5 | Relatives | ▼2 | 4 |
| #6 | Easter Egg 2.0. Quantum Paradox | New | 1 |
| #7 | Sing 2 | New | 13 |
| #8 | Animals | ▼3 | 5 |
| #9 | Red Rue Express | ▼5 | 5 |
| #10 | Sing | New | 8 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam