Netflix Top 10 in Colombia this week
The 10 most-watched Netflix series and movies in Colombia this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Under Siege: Limited Series | New | 1 |
| #2 | Dead-End Job: Limited Series | ▲4 | 2 |
| #3 | Lupin: Part 4 | ▼2 | 3 |
| #4 | A Couple of Lies: Limited Series | New | 1 |
| #5 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #6 | Lupin: Part 1 | ▼4 | 8 |
| #7 | Lupin: Part 3 | ▼2 | 9 |
| #8 | Lupin: Part 2 | ▼5 | 7 |
| #9 | Doctor X: Mafia in White: Limited Series | ▼2 | 4 |
| #10 | The Gift of Deceit: Season 1 | New | 1 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | ▲1 | 2 |
| #2 | Final Destination: Bloodlines | ▲4 | 2 |
| #3 | My Best Friend | New | 1 |
| #4 | Sniper: The Last Stand | New | 1 |
| #5 | Thanksgiving | New | 1 |
| #6 | Heist | New | 1 |
| #7 | A Dog's Perfect Christmas | New | 1 |
| #8 | Sing 2 | New | 12 |
| #9 | Corpse Bride | ▼4 | 4 |
| #10 | The One | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam