Netflix Top 10 in Pakistan this week
The 10 most-watched Netflix series and movies in Pakistan this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Akka: The Protectors: Season 1 | ▲1 | 2 |
| #2 | Dead-End Job: Limited Series | ▲1 | 2 |
| #3 | Lupin: Part 4 | ▼2 | 3 |
| #4 | Kauriburi: The Cursed Temple: Season 1 | New | 1 |
| #5 | The Great Indian Kapil Show: Season 5 | ▲2 | 7 |
| #6 | Roadies Rebirth: Season 21 | ▼1 | 4 |
| #7 | Dhindora: Season 1 | ▼3 | 2 |
| #8 | Lupin: Part 1 | ▼2 | 10 |
| #9 | Black Doves: Season 2 | New | 1 |
| #10 | Lupin: Part 3 | ▼1 | 9 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Jurassic World Rebirth | New | 1 |
| #2 | Gajab Raat | ▼1 | 3 |
| #3 | Collision Course | ▲2 | 2 |
| #4 | Dilwali Diwali | New | 1 |
| #5 | Meethe Mein Kya Hai | New | 1 |
| #6 | Final Destination: Bloodlines | New | 1 |
| #7 | Baththa | ▲3 | 2 |
| #8 | Rush Hour | New | 1 |
| #9 | The Paradise | ▼7 | 3 |
| #10 | Sigma | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam