Netflix Top 10 in Italy this week
The 10 most-watched Netflix series and movies in Italy this week, with last week’s rank and weeks on the chart.
Week ending: Nov 8, 2026
📺 Series TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Lupin: Part 4 | – | 3 |
| #2 | A Couple of Lies: Limited Series | ▲4 | 2 |
| #3 | Dead-End Job: Limited Series | ▲6 | 2 |
| #4 | Anaesthesia: Season 1 | New | 1 |
| #5 | Black Doves: Season 2 | New | 1 |
| #6 | Lupin: Part 3 | ▼2 | 10 |
| #7 | Lupin: Part 1 | ▼5 | 8 |
| #8 | Lupin: Part 2 | ▼3 | 11 |
| #9 | Taken: Natalee Holloway: Season 1 | New | 1 |
| #10 | Nobody Wants This: Season 3 | ▼7 | 3 |
🎬 Movie TOP 10
| Rank | Title | Last week | Weeks |
|---|---|---|---|
| #1 | Collision Course | ▲1 | 2 |
| #2 | War | New | 1 |
| #3 | You, Me, Us | ▼2 | 2 |
| #4 | Heist | New | 1 |
| #5 | Black Bag | New | 1 |
| #6 | My Best Friend | New | 1 |
| #7 | A Dog's Perfect Christmas | New | 1 |
| #8 | Family Matters | New | 1 |
| #9 | Unknown | New | 1 |
| #10 | Flipped | New | 1 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.
All countries
ArgentinaAustraliaAustriaBahamasBahrainBangladeshBelgiumBoliviaBrazilBulgariaCanadaChileColombiaCosta RicaCroatiaCyprusCzechiaDenmarkDominican RepublicEcuadorEgyptEl SalvadorEstoniaFinlandFranceGermanyGreeceGuadeloupeGuatemalaHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIrelandIsraelItalyJamaicaJapanJordanKenyaKuwaitLatviaLebanonLithuaniaLuxembourgMalaysiaMaldivesMaltaMartiniqueMauritiusMexicoMoroccoNetherlandsNew CaledoniaNew ZealandNicaraguaNigeriaNorwayOmanPakistanPanamaParaguayPeruPhilippinesPolandPortugalQatarRéunionRomaniaSaudi ArabiaSerbiaSingaporeSlovakiaSloveniaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanThailandTrinidad & TobagoTürkiyeUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayVenezuelaVietnam